day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
197.840M 167.346M 84.59% 3.14% 26.99% 17.64% N/A N/A 3.00 +2.20%
163.085M 89.291M 54.75% 34.33% 0.00% N/A N/A N/A N/A +1.13%
N/A N/A N/A N/A N/A N/A N/A N/A -0.49%
1.003B 1.003B 100.03% 0.00% 0.00% N/A 0.00% N/A N/A +0.32%
26.813M N/A N/A N/A N/A N/A N/A N/A +0.75%
155.565M 74.979M 48.20% 51.28% 0.00% N/A 0.00% N/A N/A +0.23%
386.513M 38.752M 10.03% 89.97% 0.00% N/A N/A N/A N/A -0.09%
13.100M 750.000k 5.73% 17.18% 0.00% N/A N/A N/A N/A -0.25%
32.738M 30.413M 92.90% N/A N/A N/A N/A N/A N/A -2.27%
85.184M 83.184M 97.65% 93.29% 0.00% N/A N/A N/A N/A +0.24%
202.653M 97.964M 48.34% 51.10% 0.00% N/A N/A N/A N/A -0.34%
127.237M 42.147M 33.13% 18.37% 0.80% N/A N/A N/A N/A +1.41%
505.772M 150.543M 29.76% 61.98% 0.00% N/A N/A N/A N/A +1.11%
9.356M 9.356M 100.00% 0.00% 0.00% N/A N/A N/A N/A +0.74%
42.716B 19.600B 45.88% 46.52% 1.40% N/A 0.00% N/A N/A +1.22%
866.697M 508.275M 58.65% 41.42% 0.00% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.34%
N/A N/A N/A N/A N/A N/A N/A N/A +6.77%
29.215M 22.182M 75.93% 13.70% 11.59% 32.96% N/A N/A 3.00 +1.90%
33.714M 27.436M 81.38% 28.37% 0.00% N/A N/A N/A N/A +0.54%
N/A N/A N/A N/A N/A N/A N/A N/A +12.24%
691.200M 299.661M 43.35% 33.27% 0.00% N/A N/A N/A N/A -0.04%
5.540M 1.567M 28.29% 43.92% 0.00% N/A N/A N/A N/A +1.80%
709.729M 16.556M 2.33% 37.13% 0.00% N/A N/A N/A N/A +1.24%
33.586M 32.899M 97.95% 2.32% 16.81% 10.93% N/A N/A 4.00 +0.66%
80.929M 29.781M 36.80% 38.09% 0.09% 0.73% 0.00% N/A N/A -2.17%
4.837M 13.942k 0.29% 82.70% 0.00% N/A N/A N/A N/A -1.64%
37.804M 15.903M 42.07% 31.43% 78.84% 6.75% 0.00% N/A N/A +0.42%
425.201M 229.042M 53.87% 67.80% 0.00% N/A N/A N/A N/A +4.10%
1.768B 991.653M 56.09% 43.91% 0.00% N/A N/A N/A N/A +0.99%
39.881M 24.801M 62.19% 36.60% 0.00% N/A N/A N/A N/A +2.46%
169.666M 58.265M 34.34% 65.68% 0.00% N/A N/A N/A N/A +0.00%
32.362M 30.109M 93.04% N/A N/A N/A N/A N/A N/A +0.40%
69.781M 68.631M 98.35% 1.46% 0.00% N/A N/A N/A 3.00 -2.56%
69.004M 68.204M 98.84% 0.00% 0.00% N/A N/A N/A N/A +0.85%
N/A N/A N/A N/A N/A N/A N/A N/A -0.61%
148.962M 38.991M 26.18% 58.41% 0.00% N/A N/A N/A N/A +0.06%
N/A N/A N/A N/A N/A N/A N/A N/A +13.48%
5.724M 0.000 0.00% 41.93% 86.11% N/A 0.00% N/A N/A +0.63%
114.227M 0.000 0.00% 2.56% 97.06% 10.75% 0.00% N/A N/A +0.18%
9.423M N/A 16.98% 0.00% N/A N/A N/A N/A +0.54%
141.407M 62.954M 44.52% 77.87% 0.00% N/A N/A N/A N/A -0.63%
172.468M 60.550M 35.11% 64.73% 0.00% N/A N/A N/A N/A +0.00%
20.000M N/A 0.00% 18.00% N/A N/A N/A N/A +15.94%
33.937M 30.904M 91.06% 2.20% 2.71% N/A N/A N/A N/A +1.08%
124.205M 54.581M 43.94% 15.87% 0.00% N/A N/A N/A N/A -0.30%
34.337M 22.652M 65.97% 39.73% 0.03% N/A N/A N/A 2.00 +0.32%
2.138B 1.122B 52.48% 36.08% 0.47% N/A N/A N/A N/A +0.51%
1.927B 1.798B 93.33% 6.68% 0.00% N/A 0.00% N/A N/A +0.00%
173.716M N/A N/A N/A N/A N/A N/A N/A -1.27%