day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
ADVA Optical Networking SE XETRA Communications Equipment $1.11B €57.143M 25.59 19.00 0.77 13.970k 47.20% N/A €19.34 -0.31%
1&1 Drillisch AG XETRA Telecommunication Services $5.57B €711.941M 19.32 7.78 0.38 110.857k 7.32% N/A €26.60 +0.91%
Covestro AG XETRA Specialty Chemicals $7.32B €2.798B N/A 3.20 1.06 669.460k 53.31% N/A €55.86 -0.07%
CEWE Stiftung & Co. KGaA XETRA Specialized Consumer Services $652.60M €114.194M 13.95 6.45 0.79 3.556k 33.22% N/A €101.60 +0.99%
4SC AG XETRA Biotechnology $73.02M -€19.42 N/A 0.60 0.13 13.000 3.04% N/A €2.98 +0.00%
3U Holding AG XETRA Telecommunication Services $154.42M €8.989M 0.37 15.98 1.03 6.990k 5.43% N/A €1.642 -2.84%
CompuGroup Medical SE XETRA Health Care Technology $2.07B €159.741M 0.19 17.14 0.95 181.669k 28.82% N/A €13.83 +0.95%
Dialog Semiconductor Plc XETRA Semiconductors $5.57B $286.134M 65.95 18.25 0.28 34.125k 95.26% N/A €67.42 +0.00%
EDAG Engineering Group AG XETRA Auto Parts & Equipment $267.54M €56.046M 9.27 5.86 3.50 4.112k 21.17% N/A €9.96 +1.23%
Drägerwerk AG & Co. KGaA XETRA Health Care Equipment $887.24M €37.015M 4.36 21.22 1.52 8.548k 27.17% N/A €44.95 +0.78%
Bertrandt AG XETRA Auto Parts & Equipment $376.83M €50.046M N/A 8.71 1.24 10.535k 33.97% N/A €19.80 -3.90%
BB Biotech AG XETRA Biotechnology $3.29B N/A N/A N/A 0.11 17.581k 9.36% N/A €40.05 +1.40%
Deutsche Konsum Grundbesitz AG XETRA Retail REITs $278.66M $28.903M N/A 16.99 2.26 6.349k N/A N/A €3.16 +4.33%
BayWa AG XETRA Industrial Conglomerates $1.61B €549.900M 2.64 12.70 9.81 80.339k 5.81% N/A €11.62 +1.22%
11 88 0 Solutions AG XETRA Telecommunication Services $27.81M €2.147M 0.01 14.28 3.12 2.149k 0.00% N/A €0.865 -6.99%
adidas AG XETRA Footwear $22.22B €2.169B 96.12 11.34 1.90 395.619k 46.47% N/A €217.60 +2.26%
Deutsche Telekom AG XETRA Telecommunication Services $96.50B €31.962B 29.94 7.59 4.69 6.428M 45.13% N/A €26.42 +0.61%
Bastei Lübbe AG XETRA Publishing $62.86M €23.165M 26.04 2.56 0.86 7.957k 8.10% N/A €9.80 +2.07%
CENIT AG Systemhaus XETRA Application Software $104.97M €7.321M 22.34 12.72 1.15 9.224k 24.86% N/A €11.00 +1.85%
ATOSS Software AG XETRA Application Software $1.22B €33.775M 40.03 34.56 1.06 8.985k 27.41% N/A €117.20 +0.86%
Beiersdorf AG XETRA Household & Personal Products $24.66B €1.330B 51.32 16.25 0.64 255.554k 17.07% N/A €128.00 +1.03%
Biotest AG XETRA Biotechnology $1.56B -€31.60 N/A N/A 1.90 80.000 0.89% N/A €41.80 -0.48%
Bayerische Motoren Werke AG XETRA Automobile Manufacturers $54.99B €16.926B 2.18 6.89 2.08 945.747k 21.88% N/A €72.28 +1.69%
Aumann AG XETRA Industrial Conglomerates $188.34M -€4.19 N/A N/A 0.58 17.295k 56.78% N/A €12.22 +2.35%
Bauer AG XETRA Construction & Engineering $171.01M €97.080M N/A 7.28 2.42 14.019k 6.17% N/A €6.10 -0.97%
DMG MORI AG XETRA Electrical Components & Equipment $3.36B €228.780M 81.92 13.26 0.83 3.189k 2.30% N/A €44.20 -0.45%
Aareal Bank AG XETRA Regional Banks $2.03B N/A 25.09 N/A 15.25 59.076k 80.68% N/A €33.20 +0.00%
Befesa SA XETRA Environmental & Facilities Services $1.71B €195.515M 28.91 11.36 1.22 53.179k 70.87% N/A €24.06 +0.25%
Eckert & Ziegler Strahlen- und Medizintechnik AG XETRA Health Care Equipment $1.06B €36.946M 29.55 27.12 0.83 34.046k 28.22% N/A €40.52 +0.10%
CANCOM SE XETRA IT Consulting & Other Services $1.08B €90.172M 17.06 8.80 0.73 59.785k 72.59% N/A €27.58 +1.03%
Basler AG XETRA Consumer Electronics $1.00B €36.109M 13.89 27.89 0.77 8.345k 12.83% N/A €8.92 +4.96%
Bayer AG XETRA Pharmaceuticals $52.37B €6.554B N/A 12.65 2.64 2.845M 47.25% N/A €27.075 +0.24%
AIXTRON SE XETRA Semiconductor Equipment $3.52B €136.799M 43.86 22.61 0.25 659.693k 70.06% N/A €15.405 +2.60%
BayWa AG XETRA Industrial Conglomerates $1.68B €549.900M 32.59 12.57 9.81 688.000 0.34% N/A €22.00 +0.00%
Delivery Hero SE XETRA Internet Services & Infrastructure $10.44B -€1.27 N/A N/A 5.36 721.642k 53.67% N/A €27.71 +3.01%
Dr. Hönle AG XETRA Electronic Components $124.15M €6.937M N/A 24.73 0.83 2.406k 27.77% N/A €12.00 -0.83%
alstria office REIT-AG XETRA Office REITs $1.35B $126.076M 1.19 27.67 0.56 18.594k N/A N/A €3.60 -2.12%
ad pepper media International NV XETRA Advertising $40.97M €503.000k N/A 40.74 1.41 1.801k 0.43% N/A €1.82 +0.00%
Carl Zeiss Meditec AG XETRA Health Care Supplies $11.62B €419.493M 21.08 27.29 0.43 186.498k 22.48% N/A €57.30 -0.17%
Borussia Dortmund GmbH & Co. KGaA XETRA Leisure Products $403.30M €69.469M 4.34 5.79 0.81 118.117k 16.12% N/A €3.67 +0.96%
ADLER Real Estate AG XETRA Real Estate Services $746.25M -€72.23 N/A N/A 2.01 25.181k 0.65% N/A €8.96 -0.22%
Biofrontera AG XETRA Biotechnology $103.24M €1.932M 20.41 53.04 0.32 4.213k 0.19% N/A €0.324 -5.26%
Adler Modemärkte AG XETRA Apparel Retail $9.17M -€18.81 N/A N/A 8,424.51 56.298k 5.56% N/A €0.484 +0.41%
bet-at-home.com AG XETRA Casinos & Gaming $47.43M €6.193M N/A 3.22 3.45 7.984k 2.31% N/A €3.37 -1.75%
DEUTZ AG XETRA Industrial Conglomerates $547.07M €103.500M N/A 6.30 1.19 510.476k 42.69% N/A €4.47 +0.81%
Aroundtown SA XETRA Specialized REITs $3.86B €1.050B N/A 15.79 1.22 1.936M 28.67% N/A €2.773 +1.31%
Daimler AG XETRA Automobile Manufacturers $81.77B €20.016B 4.97 9.90 3.68 2.538M 34.66% N/A €70.16 +0.33%
Commerzbank AG XETRA Regional Banks $9.94B €2.108B N/A 4.51 15.36 4.561M 34.90% N/A €15.025 +2.32%
CropEnergies AG XETRA Integrated Oil & Gas $1.19B €305.789M 5.56 4.07 0.41 27.509k 8.51% N/A €11.52 +2.13%
ecotel communication AG XETRA Telecommunication Services $110.71M €17.541M 5.24 5.76 1.32 371.000 1.85% N/A €12.80 +2.81%