day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
70.549M 0.000 0.00% 49.44% 0.03% 0.22% N/A N/A N/A +0.00%
58.784M 0.000 0.00% 6.22% 10.61% 3.40% N/A N/A N/A -14.29%
2.087M 0.000 0.00% 8.12% 37.53% 0.47% N/A N/A 2.00 +0.00%
11.835M 0.000 0.00% 31.36% 0.04% 0.54% NaN% N/A N/A -100.00%
325.784M 0.000 0.00% 2.19% 67.55% 1.01% N/A N/A 1.94 +0.00%
8.775M 0.000 0.00% 0.00% 16.41% 0.06% NaN% N/A N/A +0.00%
35.550M 0.000 0.00% 0.00% 0.03% 4.53% N/A N/A 1.00 -99.00%
142.697M 0.000 0.00% 5.68% 0.08% 11.10% N/A N/A N/A +0.00%
190.000M 0.000 0.00% 0.00% 0.00% 1.36% N/A N/A N/A +0.00%
0.000 0.000 NaN% N/A N/A N/A 3.50% N/A N/A +0.00%
23.000M 0.000 0.00% N/A N/A N/A N/A N/A N/A +7.89%
22.500M 6.017M 26.74% 48.37% 44.03% N/A N/A N/A N/A -90.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
10.587M 7.199M 68.00% 0.00% 0.00% N/A N/A N/A N/A +0.00%
130.740M 3.514M 2.69% 84.11% 0.00% N/A N/A N/A N/A +0.00%
534.174k 62.771k 11.75% 79.78% 7.75% N/A N/A N/A N/A +0.00%
5.014M 96.281M 1920.22% 79.78% 0.00% N/A N/A N/A N/A +0.00%
17.683M 7.343M 41.52% 71.89% 18.31% 1.67% N/A N/A N/A -50.00%
N/A 7.309M 1.25% 0.07% N/A N/A N/A N/A -100.00%
N/A N/A N/A N/A N/A N/A N/A N/A -52.38%
N/A N/A N/A N/A N/A N/A N/A N/A -60.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A -29.41%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
5.600M 892.860k 15.94% 55.36% 0.00% N/A N/A N/A N/A +0.00%
5.500M 1.500M 27.27% 36.36% 0.00% N/A N/A N/A N/A +0.00%
12.391M 2.250M 18.15% N/A N/A N/A N/A N/A N/A +0.00%
15.000M 350.000k 2.33% 48.45% 0.00% N/A N/A N/A N/A +0.00%
83.696M N/A N/A N/A N/A N/A N/A N/A +0.00%
4.600M 600.002k 13.04% 43.48% 0.00% N/A N/A N/A N/A +0.00%
4.550M 350.007k 7.69% 46.15% 0.00% N/A N/A N/A N/A +0.00%
14.000M 386.407k 2.76% N/A N/A N/A N/A N/A N/A +0.00%
8.600M 2.900M 33.72% 24.42% 0.00% N/A N/A N/A N/A +0.00%
20.064M 7.334M 36.55% 11.11% 0.00% N/A N/A N/A N/A +0.00%
4.500M 472.500k 10.50% 45.17% 0.00% N/A N/A N/A N/A +0.00%
25.360M 25.235M 99.51% 8.58% 0.00% N/A N/A N/A N/A +0.00%
4.196M 696.000k 16.59% 50.00% 0.00% N/A N/A N/A N/A +0.00%
3.100M N/A 66.69% 0.00% N/A N/A N/A N/A +0.00%
6.977M 528.234k 7.57% 2.86% 0.84% N/A N/A N/A N/A +0.00%
5.412M N/A 48.97% 0.00% N/A N/A N/A N/A +0.00%
6.000M 2.018M 33.64% N/A N/A N/A N/A N/A N/A +0.00%
35.419M 31.249M 88.23% 18.39% 0.05% N/A N/A N/A N/A +0.00%
4.000M 0.000 0.00% 50.00% 0.00% N/A N/A N/A N/A +0.00%
5.550M 931.972k 16.79% 21.33% 0.00% N/A N/A N/A N/A +0.00%
5.500M 999.990k 18.18% 36.36% 0.00% N/A N/A N/A N/A +0.00%
3.740M 2.476M 66.19% N/A N/A N/A N/A N/A N/A +0.00%
15.000M N/A 37.33% 0.00% N/A N/A N/A N/A +0.00%
7.500M 2.500M 33.33% 33.33% 0.00% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
N/A N/A 31.68% 0.00% N/A N/A N/A N/A +0.00%