day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Price
Dividend yield
Payout ratio
Dividend
Dividend growth 3y
Dividend growth 5y
Dividend yield 5Y
Dividend growth period
Payment date
Ex-dividend date
Performance today
$8.18 0.00% N/A $0.00 -100.00% +0.00% 0.89% N/A N/A N/A +2.25%
$57.82 0.52% 2.04% $0.29 -80.77% -57.44% 29.78% N/A N/A N/A +11.19%
$25.98 N/A N/A N/A N/A N/A N/A N/A N/A N/A -6.85%
$3.79 0.00% N/A $0.00 +0.00% +0.00% 0.52% N/A N/A N/A +1.61%
₨13.53 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +2.97%
$10.25 2.57% 31.00% $0.27 +1.94% +5.91% 3.68% 1 year N/A N/A +1.28%
₨1,646.50 0.50% -8.94% ₨8.00 +25.99% -12.59% 0.33% 1 year N/A N/A +4.36%
₨2.10 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A -4.98%
₨13.52 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +2.89%
$6.68 0.00% 0.00% $0.00 -100.00% -100.00% 0.16% N/A N/A N/A -0.15%
$6.17 0.00% 0.00% $0.00 -100.00% -100.00% 18.62% N/A N/A N/A +0.00%
$9.40 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$9.40 0.00% 0.00% $0.00 -100.00% -100.00% 2.23% N/A N/A N/A +0.00%
$8.47 0.00% 0.00% $0.00 -100.00% -100.00% 2.23% N/A N/A N/A +3.67%
₨765.15 0.81% -22.62% ₨6.20 N/A N/A 0.24% N/A N/A N/A +2.53%
$7.87 0.00% 0.00% $0.00 -100.00% -100.00% 1.43% N/A N/A N/A +0.00%
₨23.43 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A -1.68%
₨16.70 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A -9.97%
$1.51 0.00% 0.00% $0.00 -100.00% -100.00% 0.71% N/A N/A N/A +2.03%
₨16.70 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A -9.97%
$25.14 0.00% 0.00% $0.00 +0.00% +0.00% 0.00% N/A N/A N/A +1.05%
₨984.00 0.27% -7.30% ₨3.00 N/A N/A 0.11% N/A N/A N/A +0.79%
₨37.04 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +3.81%
₨760.00 0.42% -25.84% ₨3.10 N/A N/A 0.17% N/A N/A N/A +1.77%
₨57.57 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.12%
$4.09 0.00% 0.00% $0.00 +51.94% N/A 8.55% 1 year N/A N/A +0.00%
₨413.05 6.40% -54.92% ₨26.00 -100.00% -100.00% 9.08% N/A N/A N/A +0.88%
₨7.25 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.00%
₨441.70 8.97% -223.06% ₨42.00 +77.94% +14.60% 16.46% N/A N/A N/A +3.71%
₨2.10 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A +5.00%
₨12.35 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A +0.00%
HKD$0.485 0.00% 0.00% HKD$0.00 -100.00% -100.00% 3.57% N/A N/A N/A +0.00%
$680,040.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.17%
$2.31 N/A N/A N/A N/A N/A N/A N/A N/A N/A -2.20%
₨2.28 N/A N/A N/A N/A N/A N/A N/A N/A N/A -5.00%
₨4,980.15 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A +1.68%
$2.50 0.00% N/A $0.00 -100.00% -100.00% 2,573.89% N/A N/A N/A +4.54%
$51.98 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.81%
₨4,977.30 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A +1.57%
₨29.67 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +0.34%
$23.11 3.33% -11.87% $0.78 +7.86% +8.04% 2.62% 1 year N/A N/A +0.13%
₨151.75 2.35% -9.94% ₨3.60 -28.86% -18.48% 27.34% N/A N/A N/A +2.43%
$7.24 0.00% 0.00% $0.00 +0.00% -100.00% 7.87% N/A N/A N/A +0.00%
$11.60 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
₨11.79 0.00% 0.00% ₨0.00 +0.00% -100.00% 0.00% N/A N/A N/A +0.00%
$20.09 0.00% 0.00% $0.00 -100.00% -100.00% 0.33% N/A N/A N/A +2.55%
₨56.51 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A +5.00%
₨118.20 2.89% -72.51% ₨3.60 N/A N/A 1.56% 1 year N/A N/A +0.55%
₨93.93 0.00% 0.00% ₨0.00 +0.00% +0.00% 2.34% N/A N/A N/A +1.52%
₨0.90 0.00% 0.00% ₨0.00 +0.00% +0.00% 0.00% N/A N/A N/A -2.17%