Free Cryptocurrency Screener
Load Save Create a watchlist Help
NFT-3
Rank | 14,918 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 5.076k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 2253.85% |
---|---|
RSI | 48.15 |
Range | $0.000374 – $0.000374 |
---|---|
52 weeks | $0.000115 – $0.308918 |
SMA 50 | $0.000128 +65.80% |
---|---|
SMA 200 | $0.007883 -2,007.17% |
Introduced in | July 2021 |
---|
SFLOKI
Rank | 12,784 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 8.674k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00002 – $0.00002 |
---|---|
52 weeks | $0.00 – $0.00002 |
SMA 50 | $0 +99.86% |
---|---|
SMA 200 | $0 +99.86% |
Introduced in | May 2023 |
---|
METAF-2
Rank | 21,041 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 25.559k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 11.17% |
---|---|
RSI | 59.85 |
Range | $0.014051 – $0.014051 |
---|---|
52 weeks | $0.000321 – $0.014796 |
SMA 50 | $0.014349 -2.12% |
---|---|
SMA 200 | $0.014349 -2.12% |
Introduced in | January 2023 |
---|
PLSRDNT
Rank | 8,589 |
---|---|
Market cap | |
Price in BTC | ฿0.000018 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.856k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 3.48% |
---|---|
RSI | 74.29 |
Range | $0.746078 – $0.746078 |
---|---|
52 weeks | $0.224126 – $0.827911 |
SMA 50 | $0.675811 +9.42% |
---|---|
SMA 200 | $0.574089 +23.05% |
Introduced in | June 2023 |
---|
Rank | 20,335 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.682k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.000001 |
SMA 50 | $0 +11.46% |
---|---|
SMA 200 | $0 +11.74% |
Introduced in | October 2023 |
---|
Rank | 11,500 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 11.989k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 5.49% |
---|---|
RSI | 37.41 |
Range | $0.000113 – $0.000113 |
---|---|
52 weeks | $0.00001 – $1.152094 |
SMA 50 | $0.000091 +19.69% |
---|---|
SMA 200 | $0.000099 +13.09% |
Introduced in | May 2023 |
---|
VEGA-3
Rank | 8,677 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 6.944k / 2.000 |
---|---|
Relative volume | 3472.00 × |
Volatility | 7.01% |
---|---|
RSI | 99.97 |
Range | $0.000004 – $0.000004 |
---|---|
52 weeks | $0.000004 – $0.000328 |
SMA 50 | $0.000328 -7,938.61% |
---|---|
SMA 200 | $0.000328 -7,938.61% |
Introduced in | December 2022 |
---|
JOEBIDEN2024
Rank | 24,542 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.764k / 1.362k |
---|---|
Relative volume | 2.76 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.000069 |
SMA 50 | $0 -58.71% |
---|---|
SMA 200 | $0 +23.10% |
Introduced in | October 2023 |
---|
SCARAB
Rank | 23,590 |
---|---|
Market cap | |
Price in BTC | ฿0.000001 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 9.977k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 107.81% |
---|---|
RSI | 48.52 |
Range | $0.023061 – $0.023061 |
---|---|
52 weeks | $0.005818 – $2.002486 |
SMA 50 | $0.013946 +39.52% |
---|---|
SMA 200 | $0.032547 -41.14% |
Introduced in | December 2021 |
---|
WEBOO
Rank | 9,448 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 83.668k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 3.62% |
---|---|
RSI | 99.69 |
Range | $0.00047 – $0.00047 |
---|---|
52 weeks | $0.00047 – $0.003124 |
SMA 50 | $0.003124 -564.80% |
---|---|
SMA 200 | $0.003124 -564.80% |
Introduced in | January 2022 |
---|