Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 2,515 |
---|---|
Market cap | $936,805,098,017 |
Price in BTC | ฿0.00 |
Available supply | 18,708,993 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 1.299k / 1.296k |
---|---|
Relative volume | 1.00 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | April 2021 |
---|
LVB
Rank | 18,482 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.040k / 75.000 |
---|---|
Relative volume | 173.87 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | May 2023 |
---|
Rank | 5,458 |
---|---|
Market cap | $917,144,087,614 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 1.000 |
---|---|
Relative volume | 0.00 × |
Volatility | 4.03% |
---|---|
RSI | 11.97 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | January 2018 |
---|
Rank | 3,872 |
---|---|
Market cap | $928,569,989,264 |
Price in BTC | ฿0.00 |
Available supply | 18,708,943 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | October 2018 |
---|
AITIGER
Rank | 19,162 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.049k / 129.000 |
---|---|
Relative volume | 101.16 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | June 2023 |
---|
XCT-2
Rank | 1,463 |
---|---|
Market cap | $942,016,761,494 |
Price in BTC | ฿0.00 |
Available supply | 18,709,787 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.97% |
---|---|
RSI | 0.11 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | September 2019 |
---|
Rank | 2,727 |
---|---|
Market cap | $935,915,827,326 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | 0.01 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | December 2017 |
---|
STARSHIPDOGE
Rank | 20,238 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 2.460k / 42.000 |
---|---|
Relative volume | 58.57 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | April 2023 |
---|
ADVAR
Rank | 21,134 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 34.978k / 154.000 |
---|---|
Relative volume | 227.13 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.000132 – $0.000132 |
---|---|
52 weeks | $0.000132 – $0.000132 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | October 2021 |
---|
Rank | 2,493 |
---|---|
Market cap | $936,882,160,047 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 6.468k / 1.000 |
---|---|
Relative volume | 6468.00 × |
Volatility | 70.29% |
---|---|
RSI | 38.55 |
Range | $0.000163 – $0.000163 |
---|---|
52 weeks | $0.000163 – $0.000163 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | November 2018 |
---|