Free Cryptocurrency Screener

Load
Save
Create a watchlist
Help
 
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Price Performance today Market cap Introduced in Mineable Tokens Coins Average volume Relative volume
$0.007553 +0.00% $935.99829B September 2018 No No No 1.119k 0.00 ×
$0.004206 +0.00% $954.54775B August 2020 No No No 501.000 0.00 ×
$0.000054 +0.61% $937.52155B November 2020 No No No 0.000 N/A
$0.006525 +0.00% N/A June 2021 No No No 0.000 N/A
$0.008553 +0.00% $922.32859B August 2018 No No No 7.306M 0.00 ×
$0.00 +0.00% $920.16419B May 2020 No No No 0.000 N/A
$0.000234 +6.65% $916.52869B April 2019 No No No 6.000 0.00 ×
$0.00 -0.02% N/A June 2021 No No No 0.000 N/A
$0.000373 +8.45% $929.37062B July 2017 No No No 28.496k 0.00 ×
$0.027376 +0.00% $1.06358T April 2021 No No No 0.000 N/A
$0.000151 +0.00% $940.60467B October 2020 No No No 0.000 N/A
$0.006085 +0.00% $925.82367B June 2017 No No No 0.000 N/A
$0.00 -100.00% $924.98749B May 2021 No No No 0.000 N/A
$928.205809 -1.20% $1.00446T August 2020 No No No 0.000 N/A
$0.449569 -2.55% $933.20911B April 2021 No No No 0.000 N/A
$0.00 -0.96% $933.25978B April 2021 No No No 0.000 N/A
$0.012313 +0.00% $1.06297T January 2018 No No No 0.000 N/A
$0.003358 +8.51% $934.81180B November 2015 No No No 0.000 N/A
$0.008078 +0.60% $923.40814B January 2018 No No No 1.000 0.00 ×
$0.00 +0.00% $920.96085B October 2018 No No No 0.000 N/A
$0.004173 +0.00% $1.06489T November 2015 No No No 0.000 N/A
$1.004008 +0.00% $1.06357T October 2020 No No No 0.000 N/A
$0.05919 +0.00% $928.40686B September 2019 No No No 0.000 N/A
$0.0002 +0.00% $922.77082B April 2020 No No No 0.000 N/A
$296.730719 +0.28% $1.08518T July 2019 No No No 18.655M 0.00 ×
$0.0003 +0.00% $920.76064B September 2017 No No No 0.000 N/A
$0.000229 +1.14% $923.61739B November 2017 No No No 0.000 N/A
$0.001379 -2.21% $934.18573B November 2020 No No No 0.000 N/A
$0.344795 -0.32% $950.99349B January 2021 No No No 0.000 N/A
$0.042616 +0.00% $928.42527B August 2020 No No No 0.000 N/A
$200.786896 +4.51% $1.06372T February 2021 No No No 0.000 N/A
$0.000117 +2.83% $934.79448B September 2019 No No No 0.000 N/A
$0.145201 +0.00% N/A N/A N/A N/A N/A N/A N/A
$0.000024 +0.00% $953.42623B July 2020 No No No 0.000 N/A
$0.090821 +0.00% $1.03929T April 2020 No No No 0.000 N/A
$0.005549 +11.22% $912.06386B June 2018 No No No 1.000 0.00 ×
$0.000342 -2.92% $918.43750B April 2021 No No No 73.227k 0.00 ×
$0.011006 -0.01% $931.09601B September 2020 No No No 0.000 N/A
$0.000633 -1.56% $950.60957B March 2020 No No No 0.000 N/A
$0.480604 +0.00% $947.32771B June 2017 No No No 350.292k 0.00 ×
$0.000457 +5.17% $1.06940T April 2018 No No No 925.000 0.00 ×
$0.0001 +0.03% $1.05542T January 2018 No No No 0.000 N/A
$0.000208 -0.00% $1.06197T May 2019 No No No 0.000 N/A
$0.004472 -0.01% $935.01958B October 2019 No No No 38.050k 0.00 ×
$0.000003 +2.75% $935.02011B April 2021 No No No 0.000 N/A
$345.889255 +0.00% $1.05969T January 2021 No No No 0.000 N/A
$24.104203 +0.00% $1.01250T February 2021 No No No 0.000 N/A
$0.010615 -2.89% $919.47979B March 2021 No No No 44.598k 0.00 ×
$0.00 +0.00% $927.93671B N/A No No No N/A N/A
$0.07085 +0.00% $912.32031B July 2019 No No No 0.000 N/A